Certificate of Deposit (CD) accounts usually pay you a higher interest rate than a traditional savings account. Compare CD types and rates to get started. Deposit Rates for USF Federal Credit Union. If rates rise during the term of your certificate, a bump-up certificate allows you to increase your rate up to the currently advertised rate one time during your term.
Effective Dates: March 1, 2021 – March 9, 2021
Type | Name | APY* | Interest Rate | Minimum Balance to Obtain APY |
---|---|---|---|---|
Checking Accounts | Central Interest/Business Interest/Business 250 Interest Checking | 0.05% | 0.050% | $1.00 |
Checking Accounts | Platinum Checking | 0.10% | 0.100% | $50,000 |
Checking Accounts | Platinum Checking | 0.05% | 0.050% | $10,000 |
Checking Accounts | Platinum Checking | 0.05% | 0.050% | $1.00 |
Health Savings Account | Health Savings Accounts | 0.05% | 0.050% | $1.00 |
Savings Accounts | Savings Accounts | 0.05% | 0.050% | $1.00 |
Money Market Accounts | Money Market/Money Market Plus | 0.05% | 0.050% | $2,500 or > (>$1 for MM+) |
Money Market Accounts | Money Market/Money Market Plus | 0.05% | 0.050% | $2,499 or < (N/A for MM+) |
Central Money Market | Personal | 0.05% | 0.050% | < $10,000 |
Central Money Market | Personal | 0.05% | 0.050% | $10,000 to $49,999 |
Central Money Market | Personal | 0.05% | 0.050% | $50,000 to $99,999 |
Central Money Market | Personal | 0.10% | 0.100% | $100,000 to $249,999 |
Central Money Market | Personal | 0.15% | 0.150% | $250,000 or > |
Central Money Market | Nonpersonal | 0.05% | 0.050% | < $10,000 |
Central Money Market | Nonpersonal | 0.05% | 0.050% | $10,000 to $49,999 |
Central Money Market | Nonpersonal | 0.05% | 0.050% | $50,000 to $99,999 |
Central Money Market | Nonpersonal | 0.05% | 0.050% | $100,000 to $249,999 |
Central Money Market | Nonpersonal | 0.05% | 0.050% | $250,000 or > |
Certificate of Deposit | 7 to 31 Days | 0.05% | 0.050% | $20,000 |
Certificate of Deposit | 32 to 89 Days | 0.05% | 0.050% | $5,000 |
Certificate of Deposit | 90 to 179 Days | 0.10% | 0.100% | $2,500 |
Certificate of Deposit | 180 to 364 Days | 0.15% | 0.150% | $1,000 |
Certificate of Deposit | 1 Year | 0.15% | 0.150% | $500 |
Certificate of Deposit | 2 Years | 0.20% | 0.200% | $500 |
Certificate of Deposit | 3 Years | 0.30% | 0.300% | $500 |
Certificate of Deposit | 4 Years | 0.40% | 0.399% | $500 |
Certificate of Deposit | 5 Years | 0.50% | 0.499% | $500 |
Current CD Specials | Central Advantage (1 year – individuals only) | 0.10% | 0.100% | $2,500 |
Current CD Specials | CD Management Account (1 year – variable rate) | 0.05% | 0.045% | $2,500 |
Individual Retirement Accounts | Variable Rate – 18 Months | 0.15% | 0.150% | $100 |
Individual Retirement Accounts | Fixed Rate – 6 Months | 0.15% | 0.150% | $500 |
Individual Retirement Accounts | Fixed Rate – 12 Months | 0.15% | 0.150% | $500 |
Individual Retirement Accounts | Fixed Rate – 24 Months | 0.20% | 0.200% | $500 |
Individual Retirement Accounts | Fixed Rate – 36 Months | 0.30% | 0.300% | $500 |
Individual Retirement Accounts | Fixed Rate – 60 Months | 0.50% | 0.499% | $500 |
We believe in delivering the perfect client experience and place the highest priority on protecting your confidential information. For security purposes, we have temporarily suspended online access to your account.
To access your account, please:
Reference Code: (18.c6641102.1615060028.1edbbba7)
Thank you for your patience, and please accept our apologies for any inconvenience this may have caused.