Electronic Fixed Deposit Rates
These rates are effective from 05 April 2018
Discovery bank offer a number of fixed deposit account with competitive interest rates. The bank’s 60 months fixed deposit account require a minimum of R10,000.00 to be deposited. For a 60 months fixed deposit account, investors get to earn 8.35% effective interest rate on their investment. The nominal interest rate. Choose an IRA Certificate of Deposit or a Savings Account to meet your specific savings goal At Standard Bank, you can reach an IRA specialist by calling 412.856.0356 (Ext. 225) during regular business hours There is no annual fee to have an IRA with Standard Bank All IRS IRA rules and regulations apply FDIC Insured up to $250,000; View Rates. Invest a once-off deposit of at least R1 000, and leave it to grow for up to five years to earn the highest interest rate. Earn additional interest if you open this account online, in our mobile banking app or at an AutoPlus ATM. Switch to Standard Bank to get the best interest rates and benefits that our range of credit cards offer. Register now to benefit from paying with your Credit, Cheque or Debit card. Using any qualifying Standard Bank.
These rates apply to accounts opened by Standard Bank customers through Internet banking, Mobile App or at an AutoPlus machine.
Interest rates are quoted as per annum rates.
Balances R10 000 to R99 999 | Balances below R10 000 | |||
---|---|---|---|---|
Interest monthly | Interest at maturity | Interest monthly | Interest at maturity | |
33 days to under 3 months | 6.45% | 6.45% | 5.45% | 5.45% |
3 months to under 6 months | 6.75% | 6.75% | 5.75% | 5.75% |
6 months to under 12 months | 7.10% | 7.15% | 6.10% | 6.15% |
12 months to under 18 months | 7.45% | 7.35% | 6.45% | 6.35% |
18 months to under 24 months | 7.60% | 7.90% | 6.60% | 6.90% |
24 months to under 36 months | 7.65% | 8.05% | 6.65% | 7.05% |
36 months to under 48 months | 7.85% | 8.70% | 6.85% | 7.70% |
48 months to 60 months | 8.05% | 9.35% | 7.05% | 8.35% |
For balances of a R100 000 and above rates are applied on application.
Please note that for electronic rates we apply 0.15% preferential rate to ordinary interest rates.
Senior Citizen and Consolidator Fixed Deposits (These rates apply to customers aged 55 years old and older
These rates apply to accounts opened by Standard Bank customers through Internet banking, Mobile App or at an AutoPlus machine.
Balances R10 000 to R99 999 | Balances below R10 000 | |||
---|---|---|---|---|
Interest monthly | Interest at maturity | Interest monthly | Interest at maturity | |
33 days to under 3 months | 6.95% | 6.95% | 5.95% | 5.95% |
3 months to under 6 months | 7.25% | 7.25% | 6.25% | 6.25% |
6 month to under 12 months | 7.60% | 7.65% | 6.60% | 6.65% |
12 months to under 18 months | 7.95% | 7.85% | 6.95% | 6.85% |
18 months to under 24 months | 8.10% | 8.40% | 7.10% | 7.40% |
24 months to under 36 months | 8.15% | 8.55% | 7.15% | 7.55% |
36 months to under 48 months | 8.35% | 9.20% | 7.35% | 8.20% |
48 months to 60 months | 8.55% | 9.85% | 7.55% | 8.85% |
For balances of a R100 000 and above rates are applied on application.
Please note that for electronic rates we apply 0.15% preferential rate to ordinary interest rates.